MONDAY-501    
STUDENT WEEKLY QUIZZES NOTE FINAL GRADE
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 Average BOOK AVER  
072890012 10.0 4d 7.5 7d 7.0 8.0 9.0 9.5 9.5 8.0 7.5 9.0 9.0 8.5 94 90 A
17 10.0 3d 9.5 8.0 10.0 6.5 9.0 7.0 7.5 5d 7.0 10.0 10.0 8.6 87 86 A
19872 10.0 8.0 7.0 0d 8.0 3d 6.5 7.5 5.5 9.0 8.5 9.0 8.0 7.9 75 77 B
TXAG1187 10.0 9.0 8.5 8.0 8.0 4d 9.0 10.0 6.5 8.5 6d 10.0 9.0 8.8 83 85 A
27549 10.0 5d 10.0 8.0 8.0 7.0 8.0 7.0 4.5d 8.0 5.0 10.0 7.0 8.0 84 82 B
9242005 10.0 3d 9.5 10.0 8.0 3.0 9.0 9.5 7.0 9.0 9.0 10.0 0d 8.5 82 84 A
76505 10.0 2.5d 9.5 6.0 7.0 10.0 9.5 7.0 5d 6.5 7.0 9.0 10.0 8.3 95 89 A
2389 10.0 3d 9.0 6.0 8.0 8.0 9.0 7.0 8.0 5d 6.0 8.0 10.0 8.1 85 83 A
1181987 10.0 3d 0d 4.0 8.0 8.0 8.5 9.0 5.5 4.0 8.5 10.0 9.0 7.7 77 77 B
1216 10.0 9.5 10.0 8.0 10.0 10.0 8.0 9.0 9.0 7.5d 7.5d 8.5 10.0 9.3 88 91 A
2411 10.0 4.0 9.0 10.0 9.0 7.0 10.0 0d 4.0 0d 0.0 8.0 10.0 7.4 86 80 B
HC012 10.0 2d 8.5 8.0 8.0 9.0 9.0 6d 7.0 7.0 7.0 8.0 9.0 8.2 86 84 A
Red 10.0 7.0 9.5 8.5 5d 7.0 7.0 5.5d 6.5 5.5 9.0 9.0 7.0 7.8 79 78 B
1371 10.0 11.0 7.5d 8d 10.0 10.0 10.0 9.0 9.5 9.0 9.5 10.0 9.0 9.7 97 97 A
67301 8.0 8.5 7.5 4.0 0d 0d 0.0 8.0 7.5 4.0 6.0 8.0 7.0 6.2 81 72 C
winnb 8.0 7.0 7.0 5d 7.0 6.0 5.5 4d 5.5 7.0 6.0 10.0 9.0 7.1 90 80 B
974800 10.0 11.0 9.5 10.0 9.0 9.0 10.0 10.0 9.5 10.0 0d 8d 10.0 9.8 88 93 A
                                   
9.8 8.3 8.8 7.6 8.3 7.8 8.1 8.4 7.2 7.3 6.9 9.2 8.9 8.2 86 84  
TUESDAY-502    
STUDENT WEEKLY QUIZZES   NOTE FINAL GRADE
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 Average BOOK AVER  
x 0d 4d 8.5 9.5 7.0 9.5 9.0 6.0 5.5 8.0 5.0 8.0 10.0 7.8 95 87 A
5484 9.0 7.0 6.5 6d 8.5 7.0 8.5 7.0 5d 7.2 10.0 8.0 10.0 8.1 77 79 B
102489 10.0 10.0 10.0 10.0 10.0 9.0 8.5d 9.5 8d 10.0 9.0 9.0 10.0 9.7 91 94 A
7982019 8.5 7.0 10.0 10.0 8.0 0d 7.5 8.5 4d 10.0 9.0 10.0 10.0 9.0 93 91 A
8007 9.0 10.0 7.5 7.0 8.0 7.0 7.0 0d 4d 5.0 10.0 7.5 10.0 8.0 89 84 A
12290 9.0 10.0 8d 10.0 10.0 10.0 9d 10.0 10.0 9.0 10.0 9.0 10.0 9.7 90 94 A
112789 8.0 9.0 0d 0.0 0d 6.0 1.0 5.0 7.5 6.3 8.0 0.0 0.0 4.6 0 23 F
meeshell2010 10.0 8.0 9.0 9.0 7d 9.0 10.0 7d 9.0 10.0 9.0 9.0 10.0 9.3 93 93 A
6120 9.0 9.0 9.5 10.0 8.0 8.0 6.5d 7.0 0d 7.0 7.0 7.0 9.0 8.2 93 87 A
1220 7.0 4.0 8.0 10.0 5.5 0d 4d 7.5 5.0 4.5 9.0 8.0 10.0 7.1 90 80 B
whoop2010 9.0 9.0 9.5 0d 0d 2.0 10.0 6.0 9.0 5.5 9.0 10.0 10.0 8.1 75 78 B
1856 8.0 7.0 8.0 9.0 0d 2.0 4.5 9.0 6.5 3.5 8.0 0d 10.0 6.9 86 77 B
2009 10.0 8d 10.0 8.0 8d 9.5 8.0 8.0 8.0 9.5 8.0 9.0 10.0 8.9 89 89 A
113399 8.5 8.0 7.5 0d 0d 5.0 7.0 8.0 6.0 9.0 8.5 9.0 10.0 7.9 83 81 B
wall2010 9.0 8.0 4.0 9.0 5.0 8.0 0d 7.0 0d 2.0 8.0 8.0 10.0 7.1 65 68 C
1388 10.0 9.0 10.0 10.0 5.0 0d 3d 6.5 6.0 9.5 7.0 8.0 10.0 8.3 88 85 A
16405 8.0 9.0 9.5 9.0 0d 5.5d 10.0 10.0 9.0 7.3 7.5 10.0 10.0 9.0 81 86 A
0903 10.0 9.0 0d 6.5d 9.0 9.5 10.0 9.0 10.0 8.0 10.0 6.5 10.0 9.2 95 93 A
8.9 8.3 8.5 8.6 7.6 7.3 7.7 7.8 7.6 7.3 8.4 8.0 9.4 8.2 82 82  
WEDNESDAY AM-503    
STUDENT WEEKLY QUIZZES   NOTE FINAL GRADE
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 Average BOOK AVER  
1223 10.0 7.5 4.5D 7.0 8.0 10.0 10.0 0D 9.0 8.0 9.0 7.0 9.0 8.6 90 88 B
0729 10.0 7D 10.0 8.0 10.0 9.5 10.0 10.0 10.0 9.0 0d 9.0 9.0 9.5 93 94 A
Tennis chick 10.0 9.5 8.5D 8.5 10.0 9.5 10.0 9.0 10.0 9.0 8D 9.5 10.0 9.5 95 95 A
183 10.0 9.0 9.0 7D 9.0 7.0 8.5 9.0 7D 10.0 10.0 8.5 10.0 9.1 80 86 B
1503 10.0 10.0 6D 8.5 10.0 10.0 9.0 7D 9.0 9.5 9.0 9.5 8.0 9.3 88 91 A
1406 10.0 9.5 8.5D 9.5 10.0 10.0 10.0 10.0 9.0 5D 10.0 7.0 10.0 9.5 89 92 A
87715 9.0 9.5 5.5D 7.5 8.0 10.0 7.5 8.0 10.0 7D 9.0 10.0 7.0 8.7 90 88 B
0506 10.0 7.5D 9D 9.0 10.0 10.0 10.0 10.0 10.0 10.0 9.5 8.0 10.0 9.7 91 94 A
Animal2010 10.0 8.5 9.5 9.0 9.0 10.0 10.0 8D 8D 9.5 10.0 10.0 8.0 9.4 70 82 B
120386 9.0 9.0 8.5 7.0 6.0 10.0 9.0 10.0 10.0 3.5D 0D 7.0 8.0 8.5 82 84 B
5120 10.0 10.0 5D 8.0 6.0 10.0 6.5 9.5 9.0 5.0 0d 8.0 9.0 8.3 92 87 B
218121 10.0 8.5D 9.5 9D 10.0 10.0 10.0 10.0 9.0 10.0 9.0 9.5 9.0 9.6 90 93 A
053009 10.0 10.0 9.5 11.0 10.0 6.5D 9.0 8D 9.5 10.0 10.0 9.5 10.0 9.9 92 95 A
280447 10.0 10.0 9.5D 8D 10.0 9.5 10.0 10.0 10.0 10.0 10.0 9.5 10.0 9.9 91 95 A
M516303 9.0 4.5 0D 6.5 9.0 7.5 10.0 10.0 9.0 4D 8.0 8.0 10.0 8.3 90 87 B
Croppie 10.0 9.5 9.5 7D 6.5D 10.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 9.7 86 91 A
Llano 10.0 10.0 8.5 8.0 0D 0D 8.0 9.0 8.0 9.0 9.0 8.0 10.0 8.9 91 90 A
0377 10.0 7.5 9.5 3.5D 7D 7.5 9.0 9.0 10.0 8.0 9.0 7.0 9.0 8.7 88 88 B
9.8 8.9 9.3 8.3 9.0 9.4 9.3 9.5 9.5 8.9 9.4 8.6 9.2 9.2 88 90  
WEDNESDAY PM-504    
STUDENT WEEKLY QUIZZES   NOTE FINAL GRADE
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 Average BOOK AVER  
1440B 10.0 4d 7.0 9.0 8.0 7.0 9.0 7.0 9.5 4d 10.0 9.0 7.0 8.4 92 88 A
9394 9d 10.0 9.5 10.0 10.0 10.0 10.0 9.5 9.5 10.0 9d 10.0 10.0 9.9 94 96 A
77414 9.0 3d 9.0 9.0 7.0 4.0 0d 8.5 7.5 9.0 7.0 8.0 9.0 7.9 85 82 B
61588 8.0 2d 8.0 8.0 9.0 10.0 8.5 7.0 6d 9.0 7.0 6.0 7.0 8.0 84 82 B
982070 9.0 5d 6.0 4d 10.0 5.5 7.0 7.5 7.0 8.0 6.0 8.0 8.0 7.5 85 80 B
040807 10.0 8d 9.5 8.0 9.0 8.0 10.0 7.5d 9.5 10.0 8.0 10.0 9.0 9.2 92 92 A
803 8.0 5d 6.5d 9.0 10.0 7.5 8.5 10.0 7.0 8.0 6.5 10.0 7.0 8.3 93 88 A
79376 9.0 8.0 9.0 8.0 9.0 8.0 7d 7.5 7.5 9.0 6.5d 10.0 9.0 8.5 85 85 A
790423 10.0 8.0 5.5d 8.0 10.0 9.0 7d 9.0 8.0 8.0 9.5 8.0 9.0 8.8 96 92 A
ABC123 9.0 5d 7.0 9.5 10.0 10.0 0d 7.5 7.0 9.0 6.0 6.0 8.0 8.1 88 84 A
7234 9.0 6d 7.5 7.0 10.0 6.5 8.0 8.5 7.0 6d 7.5 10.0 10.0 8.3 92 87 A
KST26 9.0 2d 7.0 4d 7.0 7.0 9.0 7.0 5.0 10.0 7.5 5.0 8.0 7.4 89 81 B
4880 9.0 2d 4.5d 7.0 7.0 5.5 8.0 8.5 7.5 8.0 6.5 7.0 9.0 7.5 87 81 B
021950 9.0 0d 4.0 6.0 0d 5.0 9.0 7.5 6.5 5.5 5.0 7.0 10.0 6.8 66 67 C
3240258 8.0 1.0 6.5 8.0 0d 8.0 9.5 9.5 6.5 5.0 3.5 0d 10.0 6.9 78 73 C
77863 6.0 2d 5.0 5.0 7.0 7.0 6.5 6.5 0d 5.5 7.0 8.0 9.0 6.6 84 75 B
Arcadia 6d 6d 6.5 9.0 7.0 7.0 9.0 9.5 9.5 7.0 7.0 8.5 9.0 8.1 96 88 A
1158 9.0 9.0 9.0 9.5 8.0 0d 6d 8.5 8.0 7.0 8.0 10.0 10.0 8.7 94 91 A
8.8 7.2 7.4 8.1 8.6 7.4 8.6 8.2 7.7 8.0 7.0 8.3 8.8 8.0 88 84  
THURSDAY-505    
STUDENT WEEKLY QUIZZES   NOTE FINAL GRADE
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 Average BOOK AVER  
128882390 8.0 9.0 6.0 8.0 4d 9.0 7.0 8.0 5.5d 8.5 8.0 8.5 10.0 8.2 86 84 B
82390 8.0 7.5 5.5d 5.5d 6.0 7.0 8.5 8.0 8.0 7.0 7.0 10.0 10.0 7.9 84 82 B
5782653 9.0 9.0 8.5 7.5d 5d 8.5 8.0 9.0 10.0 8.0 8.0 10.0 10.0 8.9 89 89 A
who9p 9.0 7d 8.5 9.5 7.0 7.5d 7.0 9.0 10.0 10.0 8.5 9.0 10.0 8.9 85 87 A
cowbot 9.0 9.0 10.0 8.0 6d 10.0 8d 9.0 9.0 9.3 8.0 10.0 10.0 9.2 92 92 A
6435 9.0 10.0 10.0 9.0 7d 8.0 9.5 10.0 9.0 8.5 0d 9.0 10.0 9.3 97 95 A
A4109 10.0 9.0 9.0 10.0 10.0 10.0 0d 8.0 6.5d 9.5 10.0 9.5 10.0 9.5 94 95 A
2009 8.0 7d 8.0 9.0 7.5 7d 9.0 9.0 7.5 9.5 9.0 10.0 10.0 8.8 92 90 A
geez 8.0 10.0 9.5 0d 0d 7.0 8.5 9.0 9.0 7.3 8.0 10.0 10.0 8.8 89 88 A
dk0930 8.0 8.0 8.5 8.0 5d 10.0 9.0 0d 8.5 8.5 10.0 9.0 10.0 8.9 83 86 A
x 9.0 6.0 8.0 0d 6.0 9.0 9.0 9.0 8.0 7.5 0d 9.0 9.0 8.1 87 84 B
B007M 9.0 8.0 8.0 10.0 0d 5.5 8.5 8.0 6.5 0d 9.0 9.0 10.0 8.3 82 83 B
9189 8.5d 9.0 10.0 9.5 5d 10.0 9.0 9.0 9.0 9.0 8.0 10.0 10.0 9.3 95 94 A
zz top 9.0 8.0 8.5 9.5 5d 9.0 9.5 0.0 5d 8.0 10.0 9.0 10.0 8.2 81 81 B
aggie2011 8.0 8.0 9.0 9.5 0d 8.5 9.0 10.0 8d 9.5 10.0 9.0 10.0 9.1 80 86 A
laci2006 8.0 9.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0 7 F
12802209 9.0 6.0 7.0 9.5 7.0 0d 4.0 6.0 0d 2.3 9.0 0.0 9.0 6.3 83 73 C
610I2 9.0 10.0 8.5 6d 8.0 8.0 8.5 9.0 10.0 7.5d 8.0 10.0 10.0 9.0 89 89 A
8.6 8.5 8.1 8.4 6.4 8.0 7.8 7.6 8.0 7.7 8.2 8.4 9.3 8.2 83 82